NPL 2 NSW Men's | ||||
---|---|---|---|---|
Updated 28 September 2020 | ||||
Club | Played | U/20's | 1st | Total |
Central Coast Mariners FC | 20 | 56 | 92 | 148 |
Northern Tigers FC | 20 | 42 | 80 | 122 |
NWS Spirit FC | 20 | 32 | 88 | 120 |
Blacktown Spartans FC | 20 | 36 | 60 | 96 |
Bonnyrigg White Eagles FC | 20 | 20 | 76 | 96 |
Hakoah Sydney City East FC | 20 | 38 | 40 | 78 |
St George City FA | 20 | 10 | 60 | 70 |
St George FC | 20 | 20 | 36 | 56 |
SD Raiders FC | 20 | 18 | 36 | 54 |
Newcastle Jets FC | 20 | 26 | 24 | 50 |
Hills United FC | 20 | 20 | 28 | 48 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Andrew Peachey: [email protected]
NSW MEN’s 3 NSW MEN’s 4 NSW MEN’S
WOMEN’s club championship tables