| NPL 2 NSW Men's | |||||
|---|---|---|---|---|---|
| Updated 26th August 2019 | |||||
| Club | Played | U/18's | U/20's | 1st | Total |
| North Shore Mariners FC | 78 | 49 | 76 | 220 | 345 |
| Northern Tigers FC | 78 | 44 | 106 | 168 | 318 |
| Western Sydney Wanderers FC | 78 | 64 | 110 | 144 | 318 |
| Hills United FC | 78 | 30 | 72 | 212 | 314 |
| Central Coast Mariners FC | 78 | 55 | 108 | 148 | 311 |
| Mounties Wanderers FC | 78 | 44 | 64 | 172 | 280 |
| GHFA Spirit FC | 78 | 29 | 72 | 172 | 273 |
| Bonnyrigg White Eagles FC ^ | 78 | 37 | 58 | 192 | 257 |
| Blacktown Spartans FC | 78 | 37 | 68 | 152 | 257 |
| St George City FA | 78 | 36 | 98 | 108 | 242 |
| St George FC | 78 | 42 | 56 | 108 | 206 |
| Rydalmere Lions FC | 78 | 24 | 78 | 100 | 202 |
| Macarthur Rams FC | 78 | 10 | 38 | 76 | 124 |
| Canterbury Bankstown FC | 78 | 15 | 24 | 68 | 107 |
^ 30 Club Championship Point deduction for the Club’s Men’s and Women’s Senior Programs (if applicable) for non-compliance with the Football NSW Application Process for the 2019 Competitions.
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and Men’s State League – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
| Grade | Points Multiplier |
|---|---|
| 1st Grade | Premiership Points X 4 |
| U20 | Premiership Points X 2 |
| U18 | Premiership Points X 1 |
If you believe there is an error in this document, please contact Andrew Peachey: [email protected]
NSW MEN’s 3 NSW MEN’s STATE LEAGUE MEN’S
WOMEN’s club championship tables















