NPL 3 NSW Men's | ||||
---|---|---|---|---|
Updated 21 June 2021 | ||||
Club | Played | U/20's | 1st | Total |
Dulwich Hill FC | 32 | 68 | 124 | 192 |
Rydalmere Lions FC | 32 | 46 | 144 | 190 |
Bankstown United FC | 32 | 58 | 112 | 170 |
Bankstown City FC | 32 | 28 | 128 | 156 |
Central Coast United FC | 32 | 62 | 92 | 154 |
Inter Lions SC | 32 | 50 | 92 | 142 |
Dunbar Rovers FC | 32 | 66 | 60 | 126 |
Sydney University SFC | 32 | 52 | 68 | 120 |
Gladesville Ryde Magic | 32 | 14 | 100 | 114 |
Macarthur Rams FC | 32 | 30 | 80 | 110 |
Canterbury Bankstown FC | 32 | 40 | 60 | 100 |
Inner West Hawks FC | 32 | 24 | 16 | 40 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Kim Burge: kim@footballnsw.com.au
NSW MEN’s 2 NSW MEN’s NPL 4 NSW MEN’s
WOMEN’s club championship tables