NPL 3 NSW Men's | ||||
---|---|---|---|---|
Updated 12th April 2021 | ||||
Club | Played | U/20's | 1st | Total |
Dulwich Hill FC | 11 | 26 | 52 | 78 |
Rydalmere Lions FC | 12 | 16 | 48 | 64 |
Bankstown United FC | 12 | 14 | 48 | 62 |
Central Coast United FC | 10 | 30 | 28 | 58 |
Bankstown City FC | 12 | 6 | 44 | 50 |
Gladesville Ryde Magic | 10 | 6 | 40 | 46 |
Macarthur Rams FC | 10 | 14 | 28 | 42 |
Dunbar Rovers FC | 12 | 22 | 16 | 38 |
Sydney University SFC | 10 | 10 | 24 | 34 |
Inter Lions SC | 10 | 14 | 8 | 22 |
Canterbury Bankstown FC | 10 | 8 | 12 | 20 |
Inner West Hawks FC | 10 | 12 | 0 | 12 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Kim Burge: [email protected]
NSW MEN’s 2 NSW MEN’s NPL 4 NSW MEN’s
WOMEN’s club championship tables