NPL NSW Youth White | |||||||
---|---|---|---|---|---|---|---|
Updated 18 May 2021 | |||||||
Club | Played | U/14's | U/15's | U/16's | U/18's | Goal Difference | Total |
Blacktown City FC | 44 | 9 | 25 | 31 | 25 | 67 | 90 |
Manly United FC | 44 | 12 | 19 | 23 | 22 | 27 | 76 |
Sydney FC | 44 | 20 | 23 | 21 | 11 | 41 | 75 |
Marconi Stallions FC | 44 | 15 | 16 | 17 | 22 | 19 | 70 |
APIA Leichhardt FC | 44 | 29 | 13 | 12 | 13 | 17 | 67 |
Northern Tigers FC | 44 | 13 | 18 | 17 | 18 | 0 | 66 |
Sydney United 58 FC | 44 | 11 | 14 | 17 | 21 | 24 | 63 |
Rockdale Ilinden FC | 44 | 12 | 17 | 21 | 13 | 8 | 63 |
St George City FA | 44 | 24 | 11 | 13 | 14 | -14 | 62 |
Hakoah Sydney City East FC | 44 | 18 | 11 | 6 | 13 | -34 | 48 |
Hills United FC | 44 | 10 | 20 | 4 | 8 | -58 | 42 |
Northbridge Bulls FC | 44 | 8 | 0 | 7 | 12 | -97 | 27 |
NPL NSW Youth Blue | |||||||
---|---|---|---|---|---|---|---|
Updated 17 May 2021 | |||||||
Club | Played | U/14's | U/15's | U/16's | U/18's | Goal Difference | Total |
Western Sydney Wanderers FC | 44 | 27 | 29 | 31 | 31 | 132 | 118 |
Sydney Olympic FC | 44 | 28 | 27 | 21 | 27 | 79 | 103 |
Central Coast Mariners FC | 44 | 25 | 20 | 24 | 13 | 44 | 82 |
Sutherland Sharks FC | 44 | 18 | 14 | 22 | 17 | 43 | 71 |
Wollongong Wolves FC | 44 | 16 | 13 | 19 | 15 | -6 | 63 |
Mt Druitt Town Rangers FC | 44 | 16 | 19 | 12 | 14 | -6 | 61 |
Blacktown Spartans FC | 44 | 8 | 17 | 21 | 13 | -16 | 59 |
SD Raiders FC | 44 | 16 | 18 | 13 | 11 | -13 | 58 |
NWS Spirit FC | 44 | 18 | 13 | 7 | 9 | -29 | 47 |
St George FC | 44 | 5 | 9 | 12 | 14 | -34 | 40 |
Bonnyrigg White Eagles FC | 44 | 10 | 3 | 3 | 22 | -70 | 38 |
Mounties Wanderers FC | 44 | 0 | 7 | 4 | 1 | -124 | 12 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Youth, NPL 2 NSW Youth – Youth club championship with points calculated from Premiership Matches using the following system;
Grade | Points Multiplier |
---|---|
U13 | Not included in Club Championship |
U14 | Premiership Points X 1 |
U15 | Premiership Points X 1 |
U16 | Premiership Points X 1 |
U18 | Premiership Points X 1 |
If you believe there is an error in this document, please contact Andrew Peachey: andrewp@footballnsw.com.au