NPL NSW Men's | ||||
Updated 12 October 2020 | ||||
Club | Played | U20's | 1st | Total |
Rockdale City Suns FC | 22 | 42 | 96 | 138 |
Sydney FC | 22 | 50 | 76 | 126 |
Wollongong Wolves FC | 22 | 20 | 96 | 116 |
Sydney Olympic FC | 22 | 32 | 84 | 116 |
Sydney United 58 FC | 22 | 26 | 88 | 114 |
Blacktown City FC | 22 | 48 | 60 | 108 |
Marconi Stallions FC | 22 | 34 | 56 | 90 |
Manly United FC | 22 | 26 | 48 | 74 |
Western Sydney Wanderers FC | 22 | 42 | 32 | 74 |
Mt Druitt Town Rangers FC | 22 | 26 | 26 | 62 |
North Shore Mariners FC | 22 | 16 | 40 | 56 |
APIA Leichhardt FC | 22 | 8 | 28 | 36 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Andrew Peachey: [email protected]
2 NSW MEN’s 3 NSW MEN’s 4 NSW MEN’S
WOMEN’s club championship tables