NPL NSW Men's | ||||
Updated 21 June 2021 | ||||
Club | Played | U20's | 1st | Total |
Blacktown City FC | 34 | 54 | 144 | 198 |
Manly United FC | 34 | 78 | 108 | 186 |
Sydney United 58 FC | 34 | 36 | 128 | 164 |
Sydney Olympic FC | 34 | 60 | 96 | 156 |
Wollongong Wolves FC | 34 | 58 | 88 | 146 |
Rockdale Ilinden FC | 34 | 28 | 108 | 136 |
Mt Druitt Town Rangers FC | 34 | 42 | 92 | 134 |
Marconi Stallions FC | 34 | 48 | 76 | 124 |
APIA Leichhardt FC | 34 | 32 | 84 | 116 |
Sydney FC | 34 | 60 | 56 | 116 |
Northbridge Bulls FC | 34 | 36 | 64 | 100 |
Sutherland Sharks FC | 34 | 42 | 56 | 98 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Andrew Peachey: andrewp@footballnsw.com.au
2 NSW MEN’s 3 NSW MEN’s 4 NSW MEN’S
WOMEN’s club championship tables