NPL NSW Men's | ||||
Updated 15 April 2021 | ||||
Club | Played | U20's | 1st | Total |
Manly United FC | 14 | 36 | 48 | 84 |
Sydney Olympic FC | 14 | 30 | 36 | 66 |
Blacktown City FC | 14 | 26 | 40 | 66 |
Wollongong Wolves FC | 14 | 24 | 36 | 60 |
Rockdale Ilinden FC | 14 | 2 | 56 | 58 |
Sydney United 58 FC | 14 | 4 | 52 | 56 |
Mt Druitt Town Rangers FC | 13 | 10 | 44 | 54 |
Sydney FC | 13 | 22 | 32 | 54 |
Marconi Stallions FC | 13 | 20 | 32 | 52 |
Northbridge Bulls FC | 13 | 16 | 32 | 48 |
Sutherland Sharks FC | 13 | 16 | 24 | 40 |
APIA Leichhardt FC | 13 | 14 | 20 | 34 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Andrew Peachey: [email protected]
2 NSW MEN’s 3 NSW MEN’s 4 NSW MEN’S
WOMEN’s club championship tables