NPL 4 NSW Men's | ||||
---|---|---|---|---|
Updated 28th September 2020 | ||||
Club | Played | U/20's | 1st | Total |
Fraser Park FC | 20 | 22 | 96 | 118 |
UNSW FC | 20 | 32 | 84 | 116 |
Nepean FC | 20 | 46 | 68 | 114 |
Hawkesbury City FC | 20 | 32 | 68 | 100 |
Western NSW FC | 120 | 42 | 48 | 90 |
Camden Tigers | 20 | 34 | 44 | 78 |
South Coast Flame FC | 20 | 20 | 48 | 68 |
Prospect United FC | 20 | 22 | 36 | 58 |
Hurstville FC | 20 | 10 | 48 | 58 |
Parramatta FC | 20 | 12 | 44 | 56 |
Granville Rage | 20 | 32 | 16 | 48 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Men’s, NPL 2 NSW Men’s, NPL 3 NSW Men’s and NPL 4 NSW Men’s – senior club championship with points calculated from all Premiership Matches in all grades using the following system;
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 4 |
U20 | Premiership Points X 2 |
If you believe there is an error in this document, please contact Wade Giovenali: [email protected]
NSW MEN’s 2 NSW MEN’s 3 NSW MEN’s
WOMEN’s club championship tables