NPL NSW Youth 1.1 | ||||||
---|---|---|---|---|---|---|
Updated 28 June 2021 | ||||||
Club | Played | U/14's | U/15's | U/16's | U/18's | Total |
Marconi Stallions FC | 20 | 9 | 8 | 12 | 13 | 42 |
Western Sydney Wanderers FC | 20 | 7 | 9 | 13 | 12 | 41 |
Sydney Olympic FC | 20 | 13 | 10 | 10 | 6 | 39 |
Mt Druitt Town Rangers FC | 20 | 3 | 7 | 6 | 12 | 28 |
Sydney FC | 20 | 3 | 9 | 10 | 6 | 28 |
Manly United FC | 20 | 5 | 6 | 12 | 5 | 28 |
Blacktown City FC | 20 | 7 | 4 | 7 | 9 | 27 |
Central Coast Mariners FC | 20 | 13 | 10 | 1 | 3 | 27 |
Northern Tigers FC | 20 | 8 | 4 | 4 | 6 | 22 |
APIA Leichhardt FC | 20 | 12 | 4 | 1 | 4 | 21 |
Sutherland Sharks FC | 20 | 2 | 10 | 6 | 3 | 21 |
Wollongong Wolves FC | 20 | 2 | 3 | 3 | 7 | 15 |
NPL NSW Youth 1.2 | ||||||
---|---|---|---|---|---|---|
Updated 21 June 2021 | ||||||
Club | Played | U/14's | U/15's | U/16's | U/18's | Total |
SD Raiders FC | 20 | 9 | 12 | 12 | 12 | 45 |
Sydney United 58 FC | 20 | 6 | 12 | 13 | 4 | 38 |
Hakoah Sydney City East FC | 20 | 15 | 0 | 10 | 12 | 37 |
St George City FA | 20 | 13 | 5 | 7 | 10 | 35 |
Hills United FC | 20 | 7 | 12 | 4 | 7 | 30 |
Blacktown Spartans FC | 20 | 5 | 10 | 7 | 7 | 29 |
Rockdale Ilinden FC | 20 | 9 | 5 | 6 | 7 | 27 |
Northbridge Bulls FC | 20 | 2 | 2 | 13 | 6 | 23 |
NWS Spirit FC | 20 | 4 | 7 | 4 | 7 | 22 |
St George FC | 20 | 3 | 5 | 7 | 7 | 22 |
Bonnyrigg White Eagles FC | 20 | 8 | 5 | 3 | 4 | 20 |
Mounties Wanderers FC | 20 | 4 | 6 | 0 | 3 | 13 |
NSW YOUTH – Phase 1 Club Championship Tables
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Youth, NPL 2 NSW Youth – Youth club championship with points calculated from Premiership Matches using the following system;
Grade | Points Multiplier |
---|---|
U13 | Not included in Club Championship |
U14 | Premiership Points X 1 |
U15 | Premiership Points X 1 |
U16 | Premiership Points X 1 |
U18 | Premiership Points X 1 |
If you believe there is an error in this document, please contact Andrew Peachey: andrewp@footballnsw.com.au