NPL NSW Youth White | ||||||
---|---|---|---|---|---|---|
Updated 12 April 2021 | ||||||
Club | Played | U/14's | U/15's | U/16's | U/18's | Total |
Manly United FC | 24 | 11 | 10 | 13 | 18 | 52 |
Sydney FC | 24 | 9 | 16 | 13 | 6 | 44 |
Marconi Stallions FC | 24 | 10 | 6 | 12 | 13 | 41 |
Sydney United 58 FC | 24 | 6 | 9 | 13 | 12 | 40 |
Blacktown City FC | 21 | 2 | 9 | 16 | 9 | 36 |
Rockdale Ilinden FC | 24 | 7 | 9 | 9 | 10 | 35 |
APIA Leichhardt FC | 22 | 11 | 5 | 9 | 9 | 34 |
Northern Tigers FC | 21 | 5 | 9 | 7 | 12 | 33 |
St George City FA | 24 | 11 | 6 | 3 | 9 | 29 |
Hakoah Sydney City East FC | 24 | 11 | 6 | 3 | 6 | 26 |
Hills United FC | 24 | 4 | 14 | 1 | 0 | 19 |
Northbridge Bulls FC | 22 | 5 | 0 | 4 | 0 | 9 |
NPL NSW Youth Blue | ||||||
---|---|---|---|---|---|---|
Updated 12 April 2021 | ||||||
Club | Played | U/14's | U/15's | U/16's | U/18's | Total |
Western Sydney Wanderers FC | 24 | 14 | 14 | 18 | 16 | 62 |
Sydney Olympic FC | 20 | 13 | 12 | 9 | 11 | 45 |
Central Coast Mariners FC | 20 | 15 | 8 | 11 | 5 | 39 |
Sutherland Sharks FC | 20 | 11 | 5 | 10 | 8 | 34 |
St George FC | 24 | 3 | 8 | 10 | 11 | 32 |
SD Raiders FC | 20 | 7 | 12 | 3 | 6 | 28 |
Blacktown Spartans FC | 24 | 1 | 5 | 13 | 7 | 26 |
Wollongong Wolves FC | 20 | 7 | 6 | 9 | 4 | 26 |
NWS Spirit FC | 24 | 9 | 7 | 4 | 6 | 26 |
Mt Druitt Town Rangers FC | 24 | 6 | 7 | 5 | 5 | 23 |
Bonnyrigg White Eagles FC | 17 | 9 | 2 | 0 | 9 | 20 |
Mounties Wanderers FC | 21 | 0 | 3 | 0 | 1 | 4 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Youth, NPL 2 NSW Youth – Youth club championship with points calculated from Premiership Matches using the following system;
Grade | Points Multiplier |
---|---|
U13 | Not included in Club Championship |
U14 | Premiership Points X 1 |
U15 | Premiership Points X 1 |
U16 | Premiership Points X 1 |
U18 | Premiership Points X 1 |
If you believe there is an error in this document, please contact Andrew Peachey: [email protected]